loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1,180.21 7.28 -7.56
Equity-ICICI Bank Mar 31, 2025 986.68 6.08 7.56
Reverse Repo-TREPS Mar 31, 2025 827.24 5.10 11.64
Equity-Axis Bank Mar 31, 2025 809.36 4.99 8.51
Equity-St Bk of India Mar 31, 2025 685.86 4.23 18.47
Equity-Kotak Mah. Bank Mar 31, 2025 592.62 3.65 13.87
Equity-Bharti Airtel Mar 31, 2025 471.20 2.91 19.22
Equity-Infosys Mar 31, 2025 418.88 2.58 -6.94
Equity-Larsen & Toubro Mar 31, 2025 416.53 2.57 10.38
Equity-Cipla Mar 31, 2025 362.71 2.24 6.91
Equity-HCL Technologies Mar 31, 2025 361.52 2.23 1.11
Equity-NTPC Mar 31, 2025 348.23 2.15 14.82
Equity-Hind. Unilever Mar 31, 2025 337.77 2.08 3.13
Equity-M & M Mar 31, 2025 308.10 1.90 3.12
Equity-Tata Motors Mar 31, 2025 292.11 1.80 8.67
Equity-Power Fin.Corpn. Mar 31, 2025 289.72 1.79 21.76
Equity-Ipca Labs. Mar 31, 2025 277.17 1.71 10.81
Equity-Max Financial Mar 31, 2025 274.78 1.69 67.17
Equity-B P C L Mar 31, 2025 273.19 1.68 35.66
Equity-Indus Towers Mar 31, 2025 269.57 1.66 3.39
Equity-Samvardh. Mothe. Mar 31, 2025 263.22 1.62 10.43
Equity-H P C L Mar 31, 2025 259.79 1.60 36.91
Equity-Coforge Mar 31, 2025 259.33 1.60 19.08
Equity-Emami Mar 31, 2025 251.04 1.55 9.43
Equity-Suven Pharma Mar 31, 2025 247.69 1.53 -14.73
Equity-Hindalco Inds. Mar 31, 2025 240.95 1.49 7.58
Equity-ITC Mar 31, 2025 231.95 1.43 16.86
Equity-SBI Life Insuran Mar 31, 2025 218.98 1.35 8.20
Equity-Crompton Gr. Con Mar 31, 2025 212.31 1.31 16.25
Equity-Sun Pharma.Inds. Mar 31, 2025 211.05 1.30 48.05
Equity-Shriram Finance Mar 31, 2025 198.66 1.22 -5.82
Equity-AU Small Finance Mar 31, 2025 198.22 1.22 2.94
Equity-GAIL (India) Mar 31, 2025 194.34 1.20 17.30
Equity-Jindal Steel Mar 31, 2025 179.74 1.11 6.56
Equity-Oil India Mar 31, 2025 173.08 1.07 12.85
Equity-Fortis Health. Mar 31, 2025 156.83 0.97 13.98
Equity-Vardhman Textile Mar 31, 2025 148.61 0.92 4.07
Equity-Coromandel Inter Mar 31, 2025 148.32 0.91 4.42
Equity-Gujarat Fluoroch Mar 31, 2025 146.90 0.91 12.22
Equity-Asian Paints Mar 31, 2025 145.99 0.90 7.38
Equity-PNB Housing Mar 31, 2025 145.34 0.90 15.48
Equity-UltraTech Cem. Mar 31, 2025 143.27 0.88 13.64
Equity-Century Plyboard Mar 31, 2025 139.51 0.86 -1.73
Equity-Bharat Forge Mar 31, 2025 131.69 0.81 15.02
Equity-Alembic Pharma Mar 31, 2025 132.06 0.81 25.03
Equity-ACC Mar 31, 2025 129.09 0.80 6.82
Equity-Syngene Intl. Mar 31, 2025 126.57 0.78 76.92
Equity-SBI Cards Mar 31, 2025 124.19 0.77 -38.83
Equity-K E C Intl. Mar 31, 2025 124.44 0.77 14.03
Equity-Laurus Labs Mar 31, 2025 122.18 0.75 14.76
Equity-Container Corpn. Mar 31, 2025 116.29 0.72 10.89
Equity-Guj.St.Petronet Mar 31, 2025 104.88 0.65 8.86
Equity-Atul Mar 31, 2025 103.67 0.64 15.58
Equity-Exide Inds. Mar 31, 2025 101.28 0.62 3.64
Equity-Ahluwalia Contr. Mar 31, 2025 93.96 0.58 26.78
Equity-GHCL Mar 31, 2025 88.97 0.55 6.38
Equity-Sansera Enginee. Mar 31, 2025 77.82 0.48 8.77
Equity-Alkem Lab Mar 31, 2025 68.83 0.42 -2.79
Equity-Finolex Cables Mar 31, 2025 67.16 0.41 11.81
Equity-Polycab India Mar 31, 2025 58.94 0.36 9.22
Equity-KNR Construct. Mar 31, 2025 57.93 0.36 3.51
Equity-G R Infraproject Mar 31, 2025 51.02 0.31 3.74
Equity-Bharti Airtel PP Mar 31, 2025 38.54 0.24 15.98
Net CA & Others-Net CA & Others Mar 31, 2025 -0.18 0.00 0.00